Caribbean Christmas Cruise-2023 Norwegian Fjords-2024 Eastern Caribbean Treasure-2025 Summer Fun in Canada Big Mountain and Glacier National Park-Short Trip Tulips and Whidbey Island Wenatchee to Leavenworth Fun-2022 Glacier National Park in 4 Days-2017
|
RORY'S GRAND ADVENTURE
|
Day 1 | Saturday | August 13th |
Almanza | ||
10:12 a.m. | Depart: | Portland |
Do: | Delta Flight 2226 Seats (26ABC) | |
1:03 p.m. | Arrive: | Salt Lake |
Orusa/O'Russa | ||
10:12 a.m. | Depart: | Spokane |
Do: | Delta Flight 2740 Seats (14AB-Autumn & Paul, 14CDE-Mark, Ray & Sherry) | |
12:54 p.m. | Arrive: | Salt Lake City |
Everyone | ||
Do: | Lunch | |
2:40 p.m. | Depart: | Salt Lake |
Do: | Delta Flight 56 Seats (37C-Mark, 47AB-Ray & Sherry, 48ABC-Almanza, 49AB-Autumn & Paul) | |
Dinner |
Day 2 | Sunday | August 14th "HAPPY BIRTHDAY RORY" |
8:15 a.m. | Arrive: | Amsterdam |
9:10 a.m. | Depart: | Amsterdam |
Do: | Delta Flight 9360 (19C-Mark, 19AB-Autumn & Paul, 20ABC-Almanza, 21AB Sherry & Ray) | |
10:35 a.m. | Arrive: | Copenhagen |
Buy: | Copenhagen Card 72 hr 799KR | |
Do: | Train to town- Copenhagen Card | |
(Take the M4 metro from Kobenhavn H to Gammel Strand. Walk across the water to the palace.) | ||
See: | ![]() Christiansborg Palace 160DKK/$25.60 Reception Rooms, kitchen, palace chapel and ruins (10-5) Stables (1:30-4) Tarnet and cafe restaurants Built 1733-1928 |
|
(Go towards the Thorvaldsens Museum. Cross Vindebrogade, then over the river on Hojbro. Turn right on Ved Stranden. On the right side next to the water.) | ||
Stromma Canal Tours Copenhagen Card (9:30-7) Ved Stranden 26, 1061 Kobenhavn K |
||
Lodge: | ![]() Cabinn City Cabinn City, Mitchellsgade 14, 1568 København, Denmark |
Day 3 | Monday | August 15th |
6:30 a.m.- 10:00 a.m. | Do: | Breakfast DKN 99 We offer a daily breakfast buffet in our breakfast cafés. The buffet consists of coffee / tea, juice, milk, ice water, bread, scrambled eggs, cold cuts, cheese, jam, yogurt, muesli, oatmeal, corn flakes and fruit. |
9:15 a.m. | (Go back to the metro station. Take M1 or M2. Get off at Norreport. Go left.) | |
10-10:10 a.m. Reservation |
See: | ![]() Rosenborg Castle Copenhagen Card (10-5) Built 1606-1607 (Reserved on 4/10/22) Built 1606-1624 Water and photography allowed |
(Go behind the castle through the gardens. Continue on Dronningens Tvaergade. Turn left on Bredgade. Turn right on Frederiksgade.) | ||
Do: | Queen's Delight-donuts | |
2:00 p.m.- 2:10 p.m. Reservation |
See: | Amalienborg Castle Copenhagen Card (10-5) Changing of the guard at noon Built 1750; Photography allowed, you can bring water in |
(Go back up Frederiksgade through the Kirke to Marmorkirken metro. Go back to Kobenhavn H/Central. Go out to Bernstorffsgade.) | ||
5:30 p.m. | ![]() Tivoli Gardens Copenhagen Card(11-10) Tivoli Food Hall (11-9) Built 1843 |
|
Lodge: | Cabinn City Cabinn City, Mitchellsgade 14, 1568 København, Denmark |
Day 4 | Tuesday | August 16th |
6:30 a.m.- 10:00 a.m. |
Do: | Breakfast-We offer a daily breakfast buffet in our breakfast cafés. The buffet consists of coffee / tea, juice, milk, ice water, bread, scrambled eggs, cold cuts, cheese, jam, yogurt, muesli, oatmeal, corn flakes and fruit. |
9:00 a.m. | (Go to the metro at Copenhagen Central Station. Take the RE to Roskilde (33 minutes). Walk right/north out to the street. Turn left on Jernbanegade for a block. At the bus station take bus 203 west. In 4 stops get off at Strandengen (Frederiksborgvej). Go south toward the Circle K to the roundabout. Go right on Sankt Clara Vej. Take the 1st right on Strandengen. On the left side.) | |
10:00 a.m. | Do: |
|
(Take the M4. Get off at Osterport. Go left on Oslo Pl. Turn left on Folke Bernadottes Alle. Turn right after the Kastellet on Ved Norgesporten. On the water.) | ||
Do: | ![]() Kastellet and The Little Mermaid |
|
(Facing the statue go left and circle around the fort. Turn left on Folke Bernadottes Alle. At the end of the fort, go right across the street to Osterport metro. Get off at the Kobenhavn H. Go out on Tietgensgade next to Tivoli. Turn right on Bernstorffsgade. Turn left on Stoltenbergsgade. Take the 1st right.) | ||
Lodge: | Cabinn City Cabinn City, Mitchellsgade 14, 1568 København, Denmark |
Day 5 | Wednesday | August 17th |
6:30 a.m.- 10:00 a.m. |
Do: | Breakfast-We offer a daily breakfast buffet in our breakfast cafés. The buffet consists of coffee / tea, juice, milk, ice water, bread, scrambled eggs, cold cuts, cheese, jam, yogurt, muesli, oatmeal, corn flakes and fruit. |
10:00 a.m. | (Go to the metro. Take M4. Get off at Orientkaj. Go right to Sundkorgsgade. Go right to bus 164.) | |
4:00 p.m. | Depart: | Copenhagen |
Do: | Disney Cruise | |
Lodge: | Disney Magic |
Day 6 | Thursday | August 18th |
Do: | Day at Sea | |
Lodge: | Disney Magic |
Day 7 | Friday | August 19th | |
Do: | Disney Cruise | ||
7:00 a.m. | Arrive: | Alesund, Norway | |
Everyone: 7:45 a.m.- 11:45 a.m. |
![]() Alesund Highlights-AL01- $79 (4 hrs) Delight in a simpler life on this tour of charming Ålesund and its historic landmarks. On this adventure you will:
|
||
2:30 p.m. | Depart: | Alesund | |
Do: | Dinner-Formal Night | ||
Lodge: | Disney Magic |
Day 8 | Saturday | August 20th | |
Do: | Disney Cruise | ||
Day at Sea | |||
11:30 a.m.-1:00 p.m. | ![]() Palo-Brunch-Ginny, Mark, Rory, Zelda |
||
Lodge: | Disney Magic |
Day 9 | Sunday | August 21st |
Do: | Disney Cruise | |
10:00 a.m. | Arrive: | Reykjavick, Iceland |
Everyone: 10:15 a.m.- 6:45 p.m. |
![]() The Golden Circle-Adult Departure Only RY 13- $179 (8.5 hrs).
|
|
Book Beaumaris Castle for 9/01/22 | ||
11:58 p.m. | Depart: | Reykjavik |
Lodge: | Disney Magic |
Day 10 | Monday | August 22nd |
Do: | Disney Cruise | |
Book Conwy Castle for 9/02/22 | ||
1:00 p.m. | Depart: | Reykjavik, Iceland |
Lodge: | Disney Magic |
Day 11 | Tuesday | August 23rd |
Do: | Disney Cruise | |
8:30 a.m. | Arrive: | Akureyri, Iceland |
Ginny Sherry: 8:45 a.m.- 2:15 p.m. |
![]() Myvatn Nature Baths-AK13 $209 (5-5.5 hrs) Relax in the warm and soothing waters, containing a unique blend of minerals and silicates. On this adventure you will...
|
|
Autumn, Mark, Paul, Ray, Rory, Zelda: 12:15 p.m.- 4:45 p.m. |
![]() Nature and Flora - Adult Departure Only-AK-23 $114 (4.5 hrs) Walk among the museum’s grassy-roofed houses and experience what Icelandic farm life was like in the 19th century. On this adventure you will...
|
|
4:45 p.m. | Depart: | Akureyri |
Do: | Dinner-Semi Formal Night | |
Lodge: | Disney Magic |
Day 12 | Wednesday | August 24th |
Do: | Disney Cruise | |
Day at Sea | ||
Autumn, Mark, Paul, Ray & Sherry 6:00 p.m.- 7:30 p.m. |
Dinner-Palo $45 | |
Lodge: | Disney Magic |
Day 13 | Thursday | August 25th |
Do: | Disney Cruise | |
9:00 a.m. | Arrive: | Orkney Island, Scotland |
Everyone: 9:00 a.m.- 12:15 p.m. |
![]() ![]() ![]() Orkney's Neolithic Heartland-KI23 Adult Departure Only $99 (3.25 hrs) After touring the 5,000-year-old Neolithic village, visit Orkney’s finest mansion, the 400-year-old Skaill House.
|
|
12:30 p.m. | Do: | Lunch- Ship |
1:30 p.m. | See: | Shops Ergo's Bakery |
Ray & Rory: 1:45 p.m.- 4:45 p.m. |
Ancient Standing Stone and Dramatic Cliffs-KI02-Adult Only Departure $74 (2.5-3 hrs) Encounter the isle’s rugged coastline and dramatic views of the Atlantic—on a clear day, you can see the mainland too.
|
|
7:15 p.m. | Depart: | Orkney |
Lodge: | Disney Magic |
Day 14 | Friday | August 26th |
8:00 a.m. | Arrive: | Invergordon, Scotland |
Autumn, Mark, Paul, Raymond, Rory and Zelda: |
8:45 a.m.- 1:15 p.m. |
Dunrobin Castle and Falconry IN06N10 $99 (4-4.5 hrs)
Visit the largest house in the Highlands and seat of the Duke of Sutherland, once the biggest landowner in Scotland.
|
Ginny and Sherry: | 10:00 a.m.- 6:15 p.m. |
Loch Ness, Water Monsters and Highland Castles-Adult Only Departure IN43 $159 (8-8.5 hrs)
Take a romantic ride back to a time when sea monsters reigned—at least in Highland folklore!
|
6:15 p.m. | Depart: | Invergordon |
Lodge: | Disney Magic |
Day 15 | Saturday | August 27th |
Do: | Disney Cruise | |
Day at Sea | ||
Lodge: | Disney Magic |
Day 16 | Sunday | August 28th |
Autumn, Ginny, Paul, Ray, Rory, Sherry & Zelda: | ||
7:30 a.m. | Depart: | Disney Magic @ Dover |
Do: | Disney Bus $10 to train station | |
8:50 a.m. | Southeastern Train 72.80 pounds/$88.84 Code BW9FBX65 |
|
11:19 a.m. | Arrive: | London |
(Go to St. George Tavern. Turn right on Hughes.) | ||
Ginny, Rory & Zelda: | ||
(Catch the Ealing Broadway, Richmond, Wimbledon or Edgware Road 2 stops to South Kensington. Turn right on Cromwell Pl. Museum is at the end.) | ||
1:00 p.m. | Natural History Museum (10-5:30) Tickets | |
(Go left to Exhibition Rd and turn right. Take the 1st right on Cromwell Rd. Walk 2 blocks to Gloucester Rd. Turn left to Gloucester Rd station. Take Cockfosters one stop to South Kensington. Take Upminster 2 stops to Victoria Station.) | ||
Autumn, Paul, Ray & Sherry: | ||
(Turn right on Thurloe Pl to Exhibition Rd. Turn left. Jog left on Prince Consort and right again on Kensington Gore. At the park go left on A315. Turn right on Queens Gate. Take the 2nd left past The Flower Walk. Go right on Broad Walk.) | ||
1:00 p.m. | ![]() Kensington Palace 16 pounds/12.80 Senior (10-4 Wed-Sun) Tickets Displays-Victoria: Royal Childhood, King's State Apartments, Queen's State Apartments, The Jewel Room, King's Staircase, King's Gallery, Kensington Palace Gardens, Sunken Garden |
|
(Go left on Kensington Palace Gardens to Kensington Gore. Turn right to High Street Kensington. Take Upminster 4 stops to Victoria.) | ||
Autumn, Ginny, Paul, Ray, Rory, Sherry & Zelda: | ||
(Turn right on Hughes. Take the first right on A3213. Take the first left on Gillingham St. Take the 2nd right on Wilton. On the left.) | ||
Do: | Dinner-Loco Mexicano | |
(Go back right on Wilton. Turn left on Gillingham St. Turn right on A3213. In one block go left on Hughes.) | ||
Lodge: | Cherry Court Sherry & Ray $110 (Dbl and Twin-Ground floor) Autumn & Paul $110 (Dbl and Twin-Lower floor) Ginny, Rory & Zelda $135 (Dbl and 3 Twin-Lower floor) (AC, Free Wifi, Breakfast-fruit, juice, biscuits/cookies and cereal/granola bars) |
|
Mark: | ||
7:30 a.m. | Do: | Disney bus to Heathrow |
3:10 p.m. | Depart: | London |
Do: | Delta Flight 21 Seat 34B | |
5:30 p.m. | Arrive: | Seattle |
8:07 p.m. | Depart: | Seattle |
Do: | Delta Flight 3609 Seat 10B | |
9:09 p.m. | Arrive: | Spokane |
Day 17 | Monday | August 29th |
9:00 a.m. | Depart: | Hotel |
(Take the District-Upminster or Central-Hammersmith two stops to Westminster.) | ||
See: | ![]() Parliament and Big Ben Built 1097 and 1843 |
|
9:30 a.m.- 10:00 a.m. |
|
|
10:30 a.m.- 11:00 a.m. | The Queen's Diamond Jubilee Galleries (10-3) £4.50 Tickets | |
(From Tower Hill take the Upminster or Hammersmith to Tower Hill-7 stops. Walk out to the road and turn left. Go around Trinity Square Gardens to the left. Go straight ahead to the entrance in front of the tickets.) | ||
Do: | Lunch-New Armouries Cafe (9:30-5) | |
12:30 p.m. | ![]() Tower of London (9-5:30) £29.90/£24.00 65+ pounds Tickets Built 1078 |
|
(Go out on the River Thames side. Turn right on Thames St. At the junction go right on Monument St. Take the 1st right on Botolphn Ln. At Nando's Lime St go left. .6 miles/12 minutes) | ||
![]() Dinner- Leadenhall Market (Until 10) |
||
(Turn right on Lime St. Take the next right on Fenchurch St. Take the next left on A10. The road will curve right to the Monument Tube. Take Ealing Broadway, Richmond or Edgware Rd 8 stops to Victoria Station.) | ||
Lodge: | Cherry Court Rory and Zelda $110 (Dbl and Twin) Ray and Sherry$110 (Dbl and Twin) Autumn, Mark & Paul $135 (Dbl and 3 Twins) (AC, Free Wifi, Breakfast-fruit, juice, biscuits/cookies and cereal/granola bars) |
Day 18 | Tuesday | August 30th |
Autumn & Paul: | ||
7:30 a.m. | (Walk to Victoria Station. Meet at 164 Buckingham Palace Rd, London, SW1W 9TP. Meet at gate 19. Boards at 8 a.m.) | |
8:15 a.m. | Do: | Viator - Downton Abbey and Oxford Tour from London Including Highclere Castle $179.39 Visit Oxford and top 'Downton Abbey' filming locations on this day trip from London. Start the day with a walking tour of Oxford and its famous university buildings, and then continue to the Cotswolds’ village of Bampton, which is also known as Downton village in the award-winning British TV series. Upgrade to include an additional book “Lady Catherine” OR "Lady Almina" written by Lady Carnarvon. Visit the magnificent Highclere Castle, known in the show as 'Downton Abbey,' in Hampshire. Full-day Downton Abbey tour to Bampton and Highclere Castle Explore Oxford and Oxford University See Matthew Crawley's mother's house in the picturesque village of Bampton Go to Highclere Castle, and explore its gorgeous grounds Walk through rooms frequented by popular characters in the TV series Upgrade to include an additional book “Lady Catherine” OR "Lady Almina" written by Lady Carnarvon Read more about Downton Abbey and Oxford Tour from London Including Highclere Castle - https://www.viator.com/tours/London/Downton-Abbey-and-Oxford-Tour-from-London-Including-Highclere-Castle/d737-2452DOWNTON?mcid=56757 |
7:00 p.m. | (Will drop off at Victoria Station.) | |
Ginny, Ray, Rory, Sherry & Zelda: | ||
9:00 a.m. | Depart: | Victoria Station |
(From Victoria Station take District-Upminster or Central-Hammersmith 3 stops to Embankment. Take the Northern-High Barnet/Edgware three stops to Tottenham Court Rd. Turn right on the A40. Go left on Bloomsbury. Turn right at Great Russell.) | ||
9:30 a.m. | Do: | ![]() British Museum (9-6) Free Court Cafe (9-5:30), Pizzaria (11-3) |
Ray & Rory: | ||
(Go right on Great Russell to A400 in 3 blocks. Turn left on Tottenham Court Rd. Go one block and turn left to Tottenham Court Road station. Take Morden/Batersea one stop to Leicester Square.) | ||
Ginny, Sherry & Zelda: | ||
(Walk straight ahead on Museum St. for 2 blocks. Turn left on New Oxford St. In about 3 block turn right on Kings Way or Southampton Row. At Holburn Metro take the Epping two stops to St Pauls. Continue right on King Edward and left on Cheapside. In about a block or so turn left on Wood St. At Gresham jog left, then right on Wood St.) | ||
Do: | English Heritage (Bring paperwork) 100 Wood London, EC2V 7AN |
|
(Go back right on Wood, jog left and right again on Wood. Go right on Cheapside. Turn left on New Change. Turn right on Cannon/St Paul Churchyard.) | ||
See: | St. Paul's Cathedral | |
(Turn left/south on the pedestrian walkway.) | ||
Do: | Millenium Bridge | |
(Go back towards St. Paul's. Turn right on Queen Victoria. At Mansion House take Ealing Broadway/Richmond 3 stops to Embankment. Take Edgware/High Barnet one stop to Charing Cross. Go right on Strand.) | ||
Ginny, Ray, Rory, Sherry & Zelda: | ||
![]() National Gallery (10-6) Free Built 1824 |
||
(Go left out of the gallery. Turn left on A400/Charing Cross. On the right side.) | ||
Maharaja of India 19A Charing Cross |
||
Amorino 18 Charing Cross |
||
(Continue right/north on Charing Cross. Take the 1st right on Cranbourn St. to Leicester Sq Metro. Take Ealing Broadway/Richmond 2 stops to Green Park. Take Brixton one stop to Victoria Station.) | ||
Lodge: | Cherry Court |
Day 19 | Wednesday | August 31st | |
8:30 a.m. | Depart: | London | |
Do: | (Take Ealing Broadway tube to Earl's Court. Get off and take the Heathrow tube to Terminal ?) | ||
9:30 a.m. | Arrive: | Heathrow | |
Do: | Rent a Car at Enterprise-Alamo Intermediate SUV 1763750665-Paul and 1763750209-Ray Enterprise Rent A Car Northern Perimeter Rd Heathrow TW62RY 4402088972100 6 a.m.-11 p.m. |
||
10:00 a.m. | Depart: | Heathrow | |
(Head to M25 going left/south. Take exit 12 left onto M3. At a roundabout take exit 4 left on A331. At another roundabout go through onto A31/Guildford Rd. At Alton turn left on Winchester Rd.) | |||
10:45 a.m. | Arrive: | Chawton | 38 |
11:00 a.m. | See: | Jane Austen's House (10-5) £12.00/£11.00 (Ticket-Check-in 15 minutes early) Winchester Road Chawton, Hampshire GU34 1SD |
|
11:30 a.m. | Depart: | Chawton | |
(Go back right and then left on B3006/A339. It will go right on Red Ln. Then left on Berrydown Ln. Go through the M3 and take the first left on A33. It will become A303. At a small roundabout take the 3rd left on A360. On the right.) | |||
12:30 p.m. | Arrive: | Stonehenge | 45 |
Do: | Lunch-Stonehenge Cafe- salads, pasties, sandwiches, soup, rock cakes, bread, ice cream drinks | ||
1:15 p.m. | See: | Stonehenge Visitor Centre (9-7) Amesbury, Wiltshire SP4 7DE |
|
1:30 p.m. | Stonehenge (9-7) EHC (Tickets) | ||
2:30 p.m. | Depart: | Stonehenge | |
(Go straight out of the parking lot on A360 west. At Devizes and Domino's Pizza at the roundabout take the 2nd left on A361. At a roundabout continue through on Beckhampton Rd. On the left.) | |||
3:15 p.m. | Arrive: | Avebury | 24 |
See: | Avebury Stones EHC Avebury, Marlborough, Wiltshire SN8 1RF Free parking to EHC members with car sticker |
||
(Go back right on Beckhampton Rd. At the roundabout take the 3rd left on A4. Go left on Pewsham Way. Then left on La Fleche. At the Ivy go left on Bath Rd-still A4. Outside Bath at the roundabout with London way take the 3rd exit on London Rd east. First driveway on the left.) | |||
Do: | OYO Bailbrook Lodge check-in | ||
(Go right out of the driveway to the light. Take the 2nd exit on the roundabout onto London Rd. At The Curfew Pub go left on Bathwick St. At Beckford Rd go right on A36. Turn right on N Parade Rd. Take the 1st left after the river on A3039. It will go right. 24 hour parking on your right.) | |||
4:00 p.m. | Arrive: | Bath | 27 |
(Go out to A3039. Turn right and continue straight ahead. It will jog left, then right continuing straight. Turn right on Abbey Churchyard.) | |||
Bath Abbey (10-5:30) Donations Bath, UK BA1 1LT |
|||
(Go right out of the abbey. Turn right. Turn right again. Turn left on Abbey Churchyard. In a short walk turn right on the pedestrian walkway. Turn left on Cheap St. On the left.) | |||
Fudge Kitchen Ltd-Cheap St on the left. 10 Abbey Churchyard BA1 1LY |
|||
Do: | Dinner | ||
6:30 p.m. | See: | The Roman Baths (9-10 pm) 25.50/24.50 pounds |
|
Lodge: | OYO Bailbrook Lodge £348.59/$424.16 35-37 London Road West Bath BA1 7HZ Cancellation by August 28th 44 2037697045 (2 double rooms and one family suite with 4 poster bed and extra bed, breakfast included, plenty of parking, yard) |
Day 20 | Thursday | September 1st | |
9:00 a.m. | Depart: | Bath | |
(Turn left on Queen Sq Pl and left again at Gay St. Take the 2nd right on George St. It will go left on Paragon/A4 and become London Rd. After Alice Park take the 1st left at the roundabout on A46. After the National Hwys Tormarton Depot take the 1st left on the roundabout on M4. At Almondsbury take the 3rd left on M5. Outside Birmingham go left on M6. At a roundabout take the 1st left on M56. Continue straight ahead on A494. At exit 34 continue straight ahead on N Wales Expy/A55. Take A487. Just before the river take the 1st left onto A5 to cross the river. At the next roundabout take the 2nd left on A545. Turn left on Rating Row. It will go right. Go left to the parking lot.) | |||
2:00 p.m. | Arrive: | Beaumaris | 246 |
See: | Beaumaris Castle (9:30-5) EHC/Free (Book on 8/21/22 at Reykjavik) Castle St Beaumaris LL58 8AP Gift Shop |
||
Depart: | Beaumaris | ||
(Go left on Rating Row. It will go right. Turn right on A545. At the roundabout take the 1st left on A5. After crossing the river take the 3rd left on A487. At the roundabout take the 2nd left on A55. Take exit 17 onto A547/Bangor Rd.) | |||
34 min | Arrive: | Conwy | 23 |
See: | Town Rose Hill St. Conwy LL32 8AY |
||
6:15 p.m. | Depart: | Conwy | |
(Cross the Conway Rd bridge. At the roundabout take the 1st left on A546. Go through the next roundabout. Turn right on Trinity Ave. Turn left on St Marys Rd.) | |||
6:45 p.m. | Arrive: | Llandudno | |
5:00 p.m. | Bodeuron Guest House £320.00/$389.38 5 St Mary's Road Llandudno, LL30 2UB 44 0149287 4294 bookings@bodeuron.co.uk #WTB10AD5D6 Check-in between 4 and 7 Cancellation no later than 3 days before (1st floor Room 1-King-Paul, Room 2- Double-Ray & Sherry, Room 3-Double-Rory & Zelda, Room 4-Single-Ginny, parking, ensuite, some garden view) |
Day 21 | Friday | September 2nd | |
Do: | Full Breakfast | ||
9:15 a.m. | Do: | Check-out 9:15-10:15 | |
(Go right on St. Marys. Turn right on Trinity. Turn left on Bryniau. Go through the roundabout on Maesdu/A546. At the large roundabout the 3rd left on Conway Rd. At the roundabout take the 2nd left and an immediate left on Rose Hill. Park at Vicarage Gardens Pay & Display Car Park.) | |||
9:30 a.m. | See: | Conwy Castle (9:30-5) EHC/Free (Book on 8/22/22 at Reykjavik) Rose Hill St Conwy LL32 8AY |
4 |
11:30 a.m. | Depart: | Conwy | |
(Go right on Castle St. crossing the bridge on Conway Rd. At the roundabout take the 3rd left onto A546. Go through the next one and take the 1st left on the roundabout onto A55. At Ewloe Green take exit 33B left on Aston Rd/A494. Go right on the Bypass/M56. Take exit 9 left on M6. Take exit 21A onto M62 east. Take exit 12 left on M60. Take exit 15 right on M60. It will become M62. Take exit 29 left on the M1. Take exit 44 right on A64. Go left on A1237. Turn right on Shipton Rd. It will become Clifton. Go left on St. Peter's Grove. Park the car at B&B. | |||
2:15 p.m. | Arrive: | York | 152 |
(Walk left on St Peter's Grove. Turn left on Clifton/Bootham. After Goodramgate take the pedestrian road right. Then the 1st left on Shambles.) | |||
See: | Shops & Shamble. | ||
(Go back on Shambles. Go right on Newgate. Go left on Low Petergate. It will become High Petergate.) | |||
5:15 p.m.- 6:00 p.m. |
Do: | Evensong | |
(Go back to High Petergate and turn right. On the left side.) | |||
Do: | Dinner-Eagle and Child 9 High Petergate York Y01 7EN |
||
(Continue left on High Petergate. Continue straight ahead on Bootham. Turn right on St Peter's Grove.) | |||
Lodge: | B&B York £392.70/$470.97 15 St Peter's Grove York YO30 6AQ 441904559777 Checkin between 3 and 9, I said 8-9 OK to park our car there and walk to town Cancel one day before, Booked 7/06/22 (2 Twins & Full for Almanza's, 2 full beds, parking, breakfast) |
Day 22 | Saturday | September 3rd | |
(Must move the car as it can only be parked until 11 a.m. Go left on St Peter's Grove. Turn left on Clifton. Go left on Gillygate. Turn right on Lord Mayor's Walk/A1036. Go left on St. John and right on High Newbiggin St.) | |||
Do: | Monk Bar Car Park £15/6 hours | ||
(Go left on High Newbiggin St. Take the pedestrian walkway on the right. Go left on Lord Mayor's Walk. Take the 1st right on Monkgate. It will become Goodramgate, then Deangate. Go right on Precenters Ct.) | |||
9:30 a.m. | See: | York Minster (9:30-4) 12.50 pounds-Tickets |
|
Hidden Minster Tour (11-12) 22.50 include Minster entry Go above the rooftops of York and explore one of York Minster’s architectural gems with our hidden tour of the Chapter House roof and old Mason’s Loft. Learn how 13th century Masons used a revolutionary engineering technique to create a structure that is one of the wonders of medieval carpentry. View the centuries-old design drawings still visible on the Tracing floor, see Victorian wooden templates and touch timber believed to be nearly 1,000 years old. These tours take place on Wednesdays, Thursdays and Saturdays at 11am. |
|||
Shops | |||
3:20 p.m. | Depart: | York | |
(Go left on Coppergate. Turn right on B1227 and the lst left over the Ouse Bridge. Take the 2nd right on Rougier St. At the light go left one block on Station Rd. After a block go right on A1036/Station Rise. It will become Leeman Rd. Go left on Garfield Terrace and an immediate right on Livingstone St. Go left on Salisbury Rd. Turn left on Water End. Go right on Boroughbridge Rd/A59. At a roundabout take the 3rd left on A1/M. Take exit 56 left on B6275. Go leftg on A68. Turn left on to hotel.) | |||
5:20 p.m. | Arrive: | Hexham | 98 |
Lodge: | Errington House $548.07 Hexham NE46 4HP Check-in 3 p.m.-7 p.m. 44 1434 672389 (4 Kings, exceptional breakfast, wifi, parking) |
Day 23 | Sunday | September 4th | |
9:00 a.m. | Depart: | Newcastle | |
(Turn right. Go left on A6079. Turn right on B6318. Cross the River North Tyne. At the roundabout take the 1st left continuing on B6318. On the left side.) | |||
9:10 a.m. | Arrive: | Hadrian's Wall | 4 |
Do: | Chesters Roman Fort and Museum (10-5) EHC Tickets B6318 Chollerford, Hexham NE46 4EU Chesters Tea Room, Shop |
||
(Continue left on B6318. On the right.) | |||
Housesteads Roman Fort (10-5) EHC Tickets Haydon Bridge Hexham Northumberland, NE47 6NN |
8 | ||
2:00 p.m. | Depart: | Housesteads | |
(Go left on B6318. At Chollerford take the 3rd left to continue on B6318. After crossing the rive go left on A6079. After the A68 it becomes B6342. Turn left at A696. At Knowesgate Inn Hotel go right. Turn left on B6342. It will eventually go right. Go right on Netherwitton. After the river take the 2nd left. At Forget Me Not County Park go left and the first right on West Rd. At A697 jog right the left on East Rd. Turn left on the A1. At West Mains go right to the island.) | |||
3:30 p.m. | Arrive: | Holy Island (11:30-7:45) | 77 |
See: | Lindisfarne (10-5) EHC Tickets Holy Island Berwick-upon-Tweed TD15 2RX |
||
5:00 p.m. | Depart: | Lindisfarne | |
(Go right on A1 after getting off the island. In Edinburgh go left on Moira Terrace.) | |||
6:30 p.m. | Arrive: | Edinburgh, UK | 70 |
Lodge: | Holiday Inn Express Edinburgh-Leith Waterfront 927.92 pounds Britannia Way, Ocean Drive Edinburgh EH6 6JJ (2 Nights, 4 Double rooms, parking, breakfast) |
Day 24 | Monday | September 5th | |
(Go left on A901. Turn right on B900/Bonnington Rd. After King George Park take the 2nd left on Dundas St. At Prince St jog right and an immediate left on The Mound next to the park. It will become N Bank St. Turn right on NCR75. Take the next right on Lawnmarket. At the roundabout take the 2nd left on Johnston Terrace. If you can pull over and drop Rory off. When it goes left at the roundabout take the 2nd left on Castle Terrace.) | |||
Do: | NCP Edinburgh Castle Terrace 4.95/hr, 9.90/2 hr, 14.85/2-3 hrs, 19.80/3-4 hrs, 24.75/4-5 hrs Castle Terrace Edinburgh EH1 2EW |
||
9:30 a.m.- |
See: | Edinburgh Castle (9:30-6) 18/14.50 pounds (Half off with EHC) Tickets | |
(Go back out on Castle Terrace. At the roundabout take the 2nd left on Castle Terrace. Take the 1st left on Lady Lawson St. Take the next left on West Port. It will become Grassmarket. Go through the roundabout on Cowgate. It will become Holyrood Rd. Take a right on Viewcraig Gardens. On the right side.) | |||
Do: | NCP Edinburgh Holyrood Rd 3.45/hr, 6.90/1-2 hrs, 10.35/2-3 hrs, 13.80/3-4 hours Holyrood Rd Edinburgh EH8 9UL |
||
Palace of Holyroodhouse (9:30-6) £17.50 Tickets Cafe-Soups, jacket potatoes and a range of delicious salads, sandwiches, speciality breads and home-baked cakes. Shop |
|||
(From the palace turn right on Abbey Mount. It will become Aster Rd. When it ends turn left on Duke St. It will become Great Jct St/A901. At the roundabout job left on A 901 and an immediate left on Ocean Dr. At the last roundabout take the last exit into the hotel.) |
|||
Do: | Edinburgh Nessie Letterbox | ||
Lodge: | Holiday Inn Express Edinburgh-Leith Waterfront 927.92 pounds Britannia Way, Ocean Drive Edinburgh EH6 6JJ (2 Nights, 4 Double rooms, parking, breakfast) |
